1
/
of
10
Nervfit Fuel Pro S2 Premium Smartwatch with 2.02" TrueColor+ Display, BT Calling, AI Voice Assistant, Waterproof, Heart Rate & SpO2 Monitoring, and 100+ Sports Modes
Nervfit Fuel Pro S2 Premium Smartwatch with 2.02" TrueColor+ Display, BT Calling, AI Voice Assistant, Waterproof, Heart Rate & SpO2 Monitoring, and 100+ Sports Modes
Regular price
Rs. 2,498.75 INR
Regular price
Sale price
Rs. 2,498.75 INR
Unit price
/
per
Couldn't load pickup availability
Estimated Delivery:
to
Product Information
- Large 2.02" TrueColor+ LED Display Big, bright screen with sharp clarity for easy viewing of fitness stats, calls, and notifications.
- High-Performance ARM Cortex M4 Processor Smooth, responsive performance for daily use and smart features.
- Bluetooth Calling & Smart Notifications Make and receive calls from your wrist and get alerts from popular apps instantly.
- Lightweight, Durable & Comfortable Design Strong ABS+PC body with an anti-static silicone strap; weighs just 40g for all-day comfort.
- Long Battery Life & Fitness Tracking Up to 5–7 days battery life with step tracking, calorie count, distance measurement, and sleep monitoring.
- Operating System: NervOS
- Memory Storage Capacity: 128 MB
- Special Feature: Blood Pressure Monitor, Calorie Tracker, Multisport Tracker, Music Player, Oxymeter (SpO2)
- Battery Capacity: 280 Milliamp Hours
- Connectivity Technology: Bluetooth
| Operating System | NervOS |
| Product Features | Blood Pressure Monitor, Calorie Tracker, Multisport Tracker, Music Player, Oxymeter (SpO2) |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Silicone |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Water Resistance Level | Water Resistant |
| Sport Type | Multi-Sports |
| Human Interface Input | Buttons, Numeric Keypad, Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Alarm, Blood Pressure Monitor, Find My Phone, Fitness Tracker, Heart Rate Monitor, Phone, Sleep Monitor, Weather |
| Water Resistance Depth | 1 Metres |
| Supported Satellite Navigation System | GPS |
| Controller Type | Google Assistant, Siri |
| Metrics Measured | [IN] Accelerometer, Optical Heart Rate Sensor |
| Closure Type | Buckle |
| Shape | Rectangular |
| Style Name | Sleek Modern |
| Colour | Gray |
| Connectivity Technology | Bluetooth |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Screen Size Unit of Measure | 2.01 Inches |
| Display Type | LED |
| Resolution | 240 x 296 |
| Band Width | 20 Millimetres |
| Item Dimensions | 12.7 x 12.7 x 12.7 Centimeters |
| Brand Name | Nervfit |
| Model Name | Fuel Pro S2 |
| Target Audience | Boys, Men, Unisex Youth, Women |
| Age Range Description | All |
| Model Number | NFW700222 |
| Box Contents | Charger, Instruction Manual, Smart watch, Warranty Card, Wrist Band |
| Warranty Description | 1 Year warranty on manufacturing defects, to be registered on Nervfit app |
| Wearable Computer Type | Smart Watch |
| Manufacturer | Bluemorph Brands Pvt. Ltd., support@nervfit.com |
| Packer Contact Information | Bluemorph Brands Private Limited |
| Unit Count | 2.02 Pack |
| Manufacturer Contact Information | support@nervfit.com |
| Country of Origin | India |
| Item Type Name | Smart Watch |
| Best Sellers Rank | |
| ASIN | B0D6KX2H49 |
| Customer Reviews | |
| Battery Capacity | 280 Milliamp Hours |
| Battery Cell Type | Lithium Ion |
| Battery Average Life | 5 Days |
| Battery Charge Time | 2 Hours |
| Battery Power | 0.28 Amp Hours |
| Compatible Devices | Smartphone, Tablet |
| Compatible Phone Models | Android Devices, iOS Devices |
| Memory Storage Capacity | 128 MB |
Product Features
Product Overview

Share this product: